2010 Sweden Hotels
Need Help?
Call a Brekke Tours Specialist
1-800-437-5302
Please request all your hotel reservations in writing. Full payment and a non-refundable
hotel booking fee of $10 PER HOTEL is required for reservations to be confirmed.
Please request all your hotel reservations in writing at least
45 days prior to your reservation date to avoid a $25 late booking fee.
Orders received by phone may entail a $10-$25 phone reservation fee. All written
requests will be processed within 48 hours. A written confirmation will be forwarded
when all properties are confirmed.
There is a minimum cancellation fee of 25% per
person per hotel reservation. Upon cancellation, hotel refunds are subject to policy
of requested hotel.
The following hotel rates are
per person per night and include all taxes, service
charges and breakfast. Extra bed rates available on request. Rates outside validity
periods available on request. Higher rates may apply during fairs and special events.
All rates subject to availability and subject to change without notice. Other hotels
available on request.
Hotel Ratings:
5 = Moderate Deluxe/Deluxe
4+ = First Class Superior
4 = First Class
3+ = Moderate First Class/Superior Tourist Class
3 = Tourist Class
2 = Budget Class
The hotel ratings listed above are not official star ratings and are intended to be used as a guideline only.
To reserve a hotel, click the "View Details" link, then click the "Book Hotel" button.
| Hotel | Location | Rating | Validity | Double (price per person) | Single Sup. (price per person) | |
| Charlottenberg |
| Thon Hotel Charlottenberg | Centrally | 3 | 1/01 - 12/31 | $81.00 | $51.00 | View Details |
| Gothenburg |
| Hotel Gothia Towers | City Center | 3 | 6/10 - 8/15 | $82.00 | $71.00 | View Details |
| Rica Hotel Goteborg | City Center | 3 | 5/15 - 8/31 | $80.00 | $61.00 | View Details |
| Scandic Europa Hotel | City/Train | 4+ | Call for pricing | | | View Details |
| Scandic Hotel Backadal | Outside | 3 | Call for pricing | | | View Details |
| Scandic Hotel Crown | City/Train | 4+ | Call for pricing | | | View Details |
| Scandic Hotel Opalen | City Center | 4 | Call for pricing | | | View Details |
| Scandic Hotel Rubinen | City/Train | 4 | Call for pricing | | | View Details |
| Karlstad |
| Scandic Hotel Winn | City Center | 3 | Call for pricing | | | View Details |
| Kiruna |
| Scandic Hotel Ferrum Kiruna | City Center | 3 | Call for pricing | | | View Details |
| Malmö |
| Scandic Hotel Segevaang | City Center | 3 | Call for pricing | | | View Details |
| Scandic Hotel St. Jörgen | City Center | 3 | Call for pricing | | | View Details |
| Scandic Kramer Malmoe | City/Train | 3 | Call for pricing | | | View Details |
| Mora |
| Best Western Mora Hotel & Spa | City Center | 3 | Call for pricing | | | View Details |
| Stockholm |
| Clarion Collection Hotel Tapto | City Center | 3+ | 6/19 - 8/09 | $110.00 | $57.00 | View Details |
| Clarion Collection Wellington Hotel | City Center | 4 | 6/18 - 8/15 | $142.00 | $70.00 | View Details |
| Clarion Hotel Stockholm | Centrally | 3+ | 6/18 - 8/16 | $113.00 | $75.00 | View Details |
| Comfort Hotel Stockholm | City/Train | 3 | 6/21 - 8/15 | $104.00 | $66.00 | View Details |
| Elite Stockholm Plaza | City Center | 4 | Call for pricing | | | View Details |
| First Hotel Amaranten | City/Train | 4 | 6/01 - 8/29 | $99.00 | $93.00 | View Details |
| First Hotel Reisen | City Center | 4+ | 6/01 - 8/31 | $150.00 | $119.00 | View Details |
| Hilton Slussen | City Center | 4+ | Call for pricing | | | View Details |
| Hotel Birger Jarl | City Center | 3+ | Call for pricing | | | View Details |
| Hotel Tegnerlunden Stockholm | City Center | 3+ | Call for pricing | | | View Details |
| Nordic Light | City/Train | 4 | Call for pricing | | | View Details |
| Nordic Sea | City/Train | 4 | 6/29 - 8/09 | $170.00 | $61.00 | View Details |
| Radisson Blu Royal Viking Hotel | City/Train | 4 | 5/01 - 8/15 | $132.00 | $106.00 | View Details |
| Rica CIty Hotel Kungsgatan | City Center | 3+ | 6/01 - 8/31 | $105.00 | $75.00 | View Details |
| Rica City Hotel Stockholm | City Center | 3+ | 6/01 - 8/31 | $105.00 | $75.00 | View Details |
| Rica Hotel Gamla Stan | Centrally | 3 | 5/15 - 8/31 | $150.00 | $66.00 | View Details |
| Rica Hotel Talk | Centrally | 3 | 5/01 - 9/15 | $70.00 | $44.00 | View Details |
| Scandic Anglais Hotel | City Center | 4 | Call for pricing | | | View Details |
| Scandic Hotel Continental | City/Train | 4 | 6/01 - 8/31 | $152.00 | $99.00 | View Details |
| Scandic Hotel Hasselbacken | Outside | 3+ | 6/16 - 8/17 | $125.00 | $49.00 | View Details |
| Scandic Hotel Malmen | Centrally | 3+ | 6/21 - 8/15 | $110.00 | $59.00 | View Details |
| Scandic Hotel Sergel Plaza | City Center | 4 | 6/01 - 8/31 | $142.00 | $85.00 | View Details |
| Stockholm Airport (Arlanda) |
| Park Inn Hotel Stockholm Arlanda | Near Airport | 4 | Call for pricing | | | View Details |
| Quality Airport Hotel Arlanda | Near Airport | 3 | 5/31 - 8/29 | $88.00 | $55.00 | View Details |
| Uppsala |
| Scandic Hotel Uplandia | City Center | 3 | 6/18 - 8/18 | $85.00 | $60.00 | View Details |
| Vaxjö |
| First Hotel Cardinal | City Center | 3 | 6/12 - 8/30 | $85.00 | $51.00 | View Details |
| Scandic Hotel Vaxjö | City Center | 3 | 6/18 - 8/16 | $70.00 | $49.00 | View Details |