Please request all your hotel reservations in writing. Full payment and a non-refundable
hotel booking fee of $10 PER HOTEL is required for reservations to be confirmed.
Orders received by phone may entail a $10-$25 phone reservation fee. All written
requests will be processed within 48 hours. A written confirmation will be forwarded
when all properties are confirmed.
and include all taxes, service
charges and breakfast. Extra bed rates available on request. Rates outside validity
periods available on request. Higher rates may apply during fairs and special events.
5 = Moderate Deluxe/Deluxe
4+ = First Class Superior
4 = First Class
3+ = Moderate First Class/Superior Tourist Class
3 = Tourist Class
2 = Budget Class
The hotel ratings listed above are not official star ratings and are intended to be used as a guideline only.
| Hotel | Location | Rating | Validity | Double | Single Sup. | |
| Ål |
| Thon Hotel Hallingdal | City Center | 3 | 1/01 - 12/31 | $85.00 | $51.00 | View Details |
| Ålesund |
| Radisson SAS Hotel Ålesund | City Center | 3+ | 1/01-12/31 | $94.00 | $65.00 | View Details |
| Rica Hotel Scandinavie | City Center | 3+ | 5/15 - 8/31 | $96.00 | $56.00 | View Details |
| Rica Parken Hotel | City Center | 3+ | 6/15 - 8/31 | $90.00 | $60.00 | View Details |
| Scandic Hotel Ålesund | City Center | 3+ | 6/01 - 8/31 | $85.00 | $61.00 | View Details |
| Thon Hotel Ålesund | City Center | 3 | 1/01 - 12/31 | $106.00 | $51.00 | View Details |
| Alta |
| Rica Alta Hotel | City Center | 3+ | Call for pricing | | | View Details |
| Thon Hotel Vica | City Center | 3+ | 1/01 - 12/31 | $160.00 | $51.00 | View Details |
| Årendal |
| Thon Hotel Årendal | City Center | 3 | 1/01 - 12/31 | $113.00 | $51.00 | View Details |
| Åsgårdstrand |
| Thon Hotel Åsgårdstrand | Centrally | 3 | 1/01 - 12/31 | $97.00 | $51.00 | View Details |
| Balestrand |
| Dragsvik Fjordhotell | Centrally | 3 | 5/01 - 9/30 | $109.00 | $49.00 | View Details |
| Kvikne's Hotel | City Center | 4+ | 5/01 - 9/30 | $166.00 | $53.00 | View Details |
| Bergen |
| Augustin Hotel | City Center | 4 | 5/26 - 9/25 | $134.00 | $73.00 | View Details |
| Best Western Hotell Hordaheimen | City Center | 3+ | 5/01 - 9/30 | $129.00 | $61.00 | View Details |
| Clarion Admiral Hotel | City Center | 4+ | 4/30 - 9/30 | $140.00 | $73.00 | View Details |
| Clarion Collection Havnekontoret | City Center | 4+ | 4/30 - 9/30 | $246.00 | $134.00 | View Details |
| Comfort Holberg Hotel | City Center | 3 | 4/30 - 8/29 | $133.00 | $61.00 | View Details |
| First Hotel Marin | City Center | 4+ | 5/01 - 9/30 | $149.00 | $78.00 | View Details |
| Grand Hotel Terminus | City/Train | 3+ | 5/20 - 9/25 | $134.00 | $73.00 | View Details |
| Radisson Blu Hotel Norge | City Center | 4+ | 5/18 - 9/05 | $137.00 | $85.00 | View Details |
| Radisson Blu Royal Hotel | City Center | 5 | 5/18 - 9/05 | $141.00 | $85.00 | View Details |
| Scandic Bergen City | City Center | 4 | 5/01 - 9/30 | $133.00 | $66.00 | View Details |
| Solstrand Hotel & Bad | Outside | 4+ | 6/20 - 8/15 | $170.00 | $73.00 | View Details |
| Strand Hotel | City Center | 3 | 5/01 - 9/30 | $145.00 | $69.00 | View Details |
| Thon Hotel Bergen Brygge | City Center | 3 | 1/01 - 12/31 | $96.00 | $51.00 | View Details |
| Thon Hotel Bristol | City Center | 4 | 1/01 - 12/31 | $132.00 | $51.00 | View Details |
| Thon Hotel Rosenkrantz | City Center | 4 | 1/01 - 12/31 | $132.00 | $51.00 | View Details |
| Thon Hotel Sandviken Brygge | Outside | 4 | 1/01 - 12/31 | $128.00 | $51.00 | View Details |
| Bergen Airport (Flesland) |
| Clarion Hotel Bergen Airport | At Airport | 3+ | 6/18 - 8/15 | $109.00 | $73.00 | View Details |
| Scandic Hotel Bergen Airport | Near Airport | 3+ | 5/01 - 9/30 | $92.00 | $61.00 | View Details |
| Thon Hotel Bergen Airport | Near Airport | 3+ | 1/01 - 12/31 | $101.00 | $51.00 | View Details |
| Bodø |
| Clarion Collection Hotel Grand | City Center | 3 | Call for pricing | | | View Details |
| Radisson SAS Bodø Hotel | City Center | 3 | 6/01 - 8/31 | $97.00 | $54.00 | View Details |
| Rica Bodø Hotel | City Center | 3 | 6/01 - 8/31 | $80.00 | $59.00 | View Details |
| Thon Hotel Nordlys | City Center | 3 | 1/01-12/31 | $100.00 | $51.00 | View Details |
| Brønnøysund |
| Thon Hotel Brønnøysund | City Center | 3 | 1/01 - 12/31 | $115.00 | $51.00 | View Details |
| Dombås |
| Dombås Hotel | City Center | 3 | 5/15 - 8/31 | $96.00 | $61.00 | View Details |
| Drammen |
| Clarion Collection Hotel Tollboden | City Center | 3 | 6/21 - 8/15 | $96.00 | $61.00 | View Details |
| Rica Park Hotel Drammen | City Center | 3 | 5/15 - 8/15 | $89.00 | $65.00 | View Details |
| Fagernes |
| Quality Fagernes Hotel | City Center | 3 | 4/30 - 9/05 | $87.00 | $56.00 | View Details |
| Flåm |
| Fretheim Hotel | City Center | 3 | 4/01 - 9/30 | $160.00 | $61.00 | View Details |
| Heimly Pensjonat | City Center | 2 | Call for pricing | | | View Details |
| Florø |
| Quality Florø Hotel | City Center | 3 | Call for pricing | | | View Details |
| Rica Victoria Hotel | City Center | | Call for pricing | | | View Details |
| Forde |
| Quality Forde Hotel | City Center | 3 | Call for pricing | | | View Details |
| Førde |
| Rica Sunnfjord Hotel | City Center | 3 | Call for pricing | | | View Details |
| Fredrikstad |
| Quality Hotel Frederikstad | City Center | 3 | 6/01 - 8/31 | $89.00 | $74.00 | View Details |
| Rica City Hotel Frederikstad | City Center | 3 | 6/01 - 8/31 | $88.00 | $68.00 | View Details |
| Geilo |
| Bardøla Høyfjells Hotel | Centrally | 3+ | 6/01 - 9/30 | $124.00 | $49.00 | View Details |
| Dr Holms | City Center | 3 | 5/01 - 12/20 | $98.00 | $61.00 | View Details |
| Thon Highland Hotel | City Center | 3 | 1/01 - 12/31 | $91.00 | $51.00 | View Details |
| Thon Hotel Vestlia Resort | Centrally | 3 | 1/01 - 12/31 | $96.00 | $51.00 | View Details |
| Ustedalen Hoyfjellshotel | City Center | 3 | 5/01 - 12/20 | $85.00 | $66.00 | View Details |
| Geiranger |
| Geiranger Hotel | Centrally | 3 | 6/01 - 8/20 | $137.00 | $59.00 | View Details |
| Union Hotel | Centrally | 3+ | 6/01 - 8/20 | $192.00 | $65.00 | View Details |
| Gjøvik |
| Quality Grand Hotel | City Center | 3 | 1/01 - 12/31 | $64.00 | $54.00 | View Details |
| Thon Hotel Gjøvik | City Center | 3 | 1/01 - 12/31 | $97.00 | $51.00 | View Details |
| Gol |
| Storefjell Hoyfjellshotel | Outside | 3 | 5/15 - 8/31 | $85.00 | $68.00 | View Details |
| Grimstad |
| Grimstad Hotell | City Center | 3+ | Call for pricing | | | View Details |
| Halden |
| Thon Hotel Halden | City Center | 3 | 1/01 - 12/31 | $97.00 | $51.00 | View Details |
| Hamar |
| First Hotel Victoria | City Center | 3 | 6/01 - 8/29 | $78.00 | $49.00 | View Details |
| Rica Hotel Hamar | City Center | 3 | 5/01 - 8/31 | $75.00 | $60.00 | View Details |
| Scandic Hotel Hamar | City Center | 3 | 6/01 - 8/29 | $69.00 | $56.00 | View Details |
| Hammerfest |
| Rica Hotel Hammerfest | City Center | 3 | 05/15 - 8/31 | $155.00 | $66.00 | View Details |
| Thon Hotel Hammerfest | City Center | 3 | 1/01 - 12/31 | $126.00 | $51.00 | View Details |
| Harstad |
| Clarion Collection Hotel Arcticus | City Center | 3 | Call for pricing | | | View Details |
| Thon Hotel Harstad | City Center | 3 | 1/01 - 12/31 | $100.00 | $51.00 | View Details |
| Haugesund |
| Best Western Neptun Hotel | City Center | 3 | 5/01 - 9/31 | $127.00 | $60.00 | View Details |
| Clarion Collection Amanda | City Center | 3 | Call for pricing | | | View Details |
| Rica Maritime Hotel | City Center | 3 | 6/01 - 8/31 | $92.00 | $73.00 | View Details |
| Rica Saga | City Center | 4 | 5/15 - 8/31 | $99.00 | $74.00 | View Details |
| Honefoss |
| Quality Hotel Ringerike | City Center | 4 | Call for pricing | | | View Details |
| Sundvolden Hotel | City Center | 3 | Call for pricing | | | View Details |
| Honningsvåg |
| Rica Bryggen Hotel Honningsvåg | City Center | 3 | Call for pricing | | | View Details |
| Rica Hotel Honningsvåg | City Center | 3 | Call for pricing | | | View Details |
| Rica Hotel Nordkapp | City Center | 3 | Call for pricing | | | View Details |
| Kautokeino |
| Thon Hotel Kautokeino | City Center | 3 | 1/01 - 12/31 | $123.00 | $51.00 | View Details |
| Kirkenes |
| Rica Arctic Hotel | City Center | 3 | 1/01 - 12/31 | $129.00 | $61.00 | View Details |
| Rica Hotel Kirkenes | Outside | 3 | 1/01 - 12/31 | $129.00 | $61.00 | View Details |
| Thon Hotel Kirkenes | City Center | 3 | 5/01 - 12/31 | $126.00 | $51.00 | View Details |
| Kongsberg |
| Quality Grand Hotel | City Center | 3 | Call for pricing | | | View Details |
| Kristiansand |
| Clarion Ernst Hotel | City Center | 3 | 5/29 - 8/31 | $162.00 | $72.00 | View Details |
| Quality Hotel Kristiansand | Outside | 3 | Call for pricing | | | View Details |
| Rica Hotel Norge | City Center | 3 | 6/01 - 8/31 | $116.00 | $63.00 | View Details |
| Scandic Hotel Kristiansand | City Center | 3 | Call for pricing | | | View Details |
| Thon Hotel Wergeland | City Center | 3 | 1/01 - 12/31 | $115.00 | $51.00 | View Details |
| Kristiansund |
| Quality Hotel Grand | City Center | 3 | Call for pricing | | | View Details |
| Thon Hotel Kristiansund | City Center | 3 | 1/01 - 12/31 | $98.00 | $51.00 | View Details |
| Larvik |
| Quality Hotel Grand Farris | City Center | 4+ | 1/01 - 12/31 | $105.00 | $76.00 | View Details |
| Levanger |
| Norlandia Backlund Hotell | City Center | 3 | 4/01 - 12/31 | $110.00 | $63.00 | View Details |
| Lillehammer |
| Clarion Collection Hotel Hammer | City/Train | 3 | 4/30 - 8/29 | $96.00 | $65.00 | View Details |
| First Hotel Breiseth | City Center | 3 | Call for pricing | | | View Details |
| Quality Hafjell Hotel | Outside | 3 | 4/30 - 8/29 | $79.00 | $56.00 | View Details |
| Radisson SAS Hotel Lillehammer | City Center | 4 | 5/01 - 11/30 | $102.00 | $61.00 | View Details |
| Rica Victoria Hotel | City Center | 3 | 6/01 - 8/31 | $85.00 | $63.00 | View Details |
| Lillestrøm |
| Thon Hotel Arena | City/Train | 4 | 1/01 - 12/31 | $100.00 | $51.00 | View Details |
| Thon Hotel Lillestrøm | City Center | 3 | 1/01 - 12/31 | $97.00 | $51.00 | View Details |
| Loen |
| Alexandra Hotel | City Center | 4 | 6/01 - 8/31 | $188.00 | $73.00 | View Details |
| Hotel Loenfjord | City Center | 3 | 6/01 - 8/31 | $144.00 | $61.00 | View Details |
| Lofthus |
| Ullensvang Hotel | City Center | 4 | 5/14 - 9/27 | $184.00 | $86.00 | View Details |
| Mo I Rana |
| Rica Fjordgarden Hotel | City Center | 3 | 5/15 - 8/31 | $133.00 | $60.00 | View Details |
| Rica Meyergaarden Hotel | City Center | 3 | 4/10 - 12/31 | $133.00 | $60.00 | View Details |
| Molde |
| Comfort Hotel Nobel | City Center | 3 | Call for pricing | | | View Details |
| Quality Hotel Alexandra | City Center | 3 | 5/01 - 9/27 | $80.00 | $56.00 | View Details |
| Rica Hotel Seilet | City/Brygge | 3+ | 6/15 - 8/15 | $83.00 | $61.00 | View Details |
| Thon Hotel Moldefjord | City Center | 3+ | 1/01 - 12/31 | $100.00 | $51.00 | View Details |
| Morgedal |
| Morgedal Hotel | City Center | 3 | 6/15 - 8/15 | $120.00 | $55.00 | View Details |
| Mosjøen |
| Norlandia Lyngengården Hotel | City Center | 3 | Call for pricing | | | View Details |
| Narvik |
| Quality Hotel Grand Royal Narvik | City Center | 3 | Call for pricing | | | View Details |
| Nordfjordeid |
| Nordfjord Hotelle | Centrally | 3 | 6/15 - 8/15 | $116.00 | $73.00 | View Details |
| Noresund |
| Sole Hotel | City Center | 3 | Call for pricing | | | View Details |
| Oppdal |
| Norlandia Sletvold Apartments | City Center | 3 | Call for pricing | | | View Details |
| Quality Oppdal Hotel | City Center | 4 | Call for pricing | | | View Details |
| Oslo |
| Best Western Anker Hotel | City/Train | 4 | 5/01 - 9/30 | $103.00 | $53.00 | View Details |
| Bondeheimen | City Center | 4 | 1/01 - 12/31 | $114.00 | $87.00 | View Details |
| Clarion Collection Hotel Gabelshus | Centrally | 3+ | 6/26 - 8/02 | $107.00 | $73.00 | View Details |
| Clarion Collection Savoy | City Center | 3 | 6/21 - 8/15 | $113.00 | $79.00 | View Details |
| Clarion Royal Christiania | City/Train | 5 | 6/17 - 8/29 | $115.00 | $73.00 | View Details |
| Comfort Hotel Børsparken | City Center | 3 | 4/30 - 8/29 | $83.00 | $66.00 | View Details |
| Continental Hotel | City Center | 5 | 4/01 - 8/31 | $149.00 | $58.00 | View Details |
| First Hotel Millennium | City Center | 4 | 6/10 - 8/31 | $101.00 | $73.00 | View Details |
| Grand Hotel | City Center | 4+ | 6/01 - 8/31 | $128.00 | $72.00 | View Details |
| Holmenkollen Park Hotel Rica | Outside | 5 | 6/01 - 8/31 | $92.00 | $78.00 | View Details |
| Norlandia Karl Johan Hotel | City Center | 3 | Call for pricing | | | View Details |
| Radisson Blu Plaza Hotel | City/Train | 4+ | 6/26 - 9/08 | $133.00 | $100.00 | View Details |
| Radisson Blu Scandinavia | City Center | 4+ | 7/01 - 7/31 | $105.00 | $82.00 | View Details |
| Rica Holberg Hotel | City Center | 3 | 6/01 - 8/31 | $107.00 | $69.00 | View Details |
| Rica Oslo Hotel | City/Train | 4 | 6/01 - 8/31 | $110.00 | $69.00 | View Details |
| Rica Travel Hotel | City Center | 3 | Call for pricing | | | View Details |
| Rica Victoria Hotel | City Center | 3+ | 6/01 - 8/31 | $103.00 | $69.00 | View Details |
| Thon Hotel Astoria | City Center | 3 | 1/01 - 12/31 | $85.00 | $51.00 | View Details |
| Thon Hotel Bristol | City Center | 4+ | 1/01 - 12/31 | $123.00 | $51.00 | View Details |
| Thon Hotel Cecil | City Center | 3 | 1/01 - 12/31 | $115.00 | $51.00 | View Details |
| Thon Hotel Europa | City Center | 3 | 1/01 - 12/31 | $115.00 | $51.00 | View Details |
| Thon Hotel Gyldenlove | Centrally | 3 | 1/01 - 12/31 | $115.00 | $51.00 | View Details |
| Thon Hotel Munch | City Center | 2+ | 1/01 - 12/31 | $106.00 | $51.00 | View Details |
| Thon Hotel Opera | City/Train | 4+ | 1/01 - 12/31 | $121.00 | $51.00 | View Details |
| Thon Hotel Oslo Panorama | City/Train | 3 | 1/01 - 12/31 | $121.00 | $51.00 | View Details |
| Thon Hotel Slottsparken | City Center | 3 | 1/01 - 12/31 | $115.00 | $51.00 | View Details |
| Thon Hotel Spectrum | City Center | 2+ | 1/01 - 12/31 | $106.00 | $51.00 | View Details |
| Thon Hotel Stefan | City Center | 3+ | 1/01 - 12/31 | $109.00 | $51.00 | View Details |
| Thon Hotel Terminus | City Center | 3 | 1/01 - 12/31 | $115.00 | $51.00 | View Details |
| Thon Hotel Vika Atrium | City Center | 3 | 1/01 - 12/31 | $115.00 | $51.00 | View Details |
| Oslo Airport (Gardermoen) |
| Best Western Oslo Airport Hotel | Near Airport | 3 | 6/01 - 8/15 | $70.00 | $56.00 | View Details |
| Clarion Airport Hotel | Near Airport | 3 | 4/30 - 8/29 | $66.00 | $54.00 | View Details |
| Norlandia Oslo Airport Hotel | Near Airport | 3 | Call for pricing | | | View Details |
| Quality Airport Hotel | Near Airport | 3 | 6/19 - 8/09 | $66.00 | $51.00 | View Details |
| Radisson SAS Gardermoen | At Airport | 4 | 7/01 - 7/31 | $134.00 | $102.00 | View Details |
| Rica Gardermoen Hotel | Near Airport | 2+ | 6/15 - 8/14 | $80.00 | $65.00 | View Details |
| Thon Hotel Gardermoen | Near Airport | 3 | 1/01 - 12/31 | $85.00 | $51.00 | View Details |
| Thon Hotel Oslo Airport | Near Airport | 3 | 1/01 - 12/31 | $84.00 | $51.00 | View Details |
| Otta |
| Norlandia Otta Hotel | City Center | 3 | Call for pricing | | | View Details |
| Rena |
| Norlandia Østerdalen Hotel | City Center | 3 | Call for pricing | | | View Details |
| Røros |
| Bergstadens Hotel | City Center | 3 | 6/01 - 8/31 | $125.00 | $55.00 | View Details |
| Røros Hotel | Centrally | 3 | 5/01 - 9/30 | $123.00 | $63.00 | View Details |
| Sandane |
| Gloppen Hotel | City Center | 3 | 6/01 - 8/31 | $158.00 | $75.00 | View Details |
| Sandefjord |
| Clarion Collection Hotel Atlantic | City/Train | 3 | Call for pricing | | | View Details |
| Sandefjorde |
| Rica Park Hotel Sandefjord | City/Brygge | 3 | 5/15 - 8/31 | $102.00 | $68.00 | View Details |
| Sandnes |
| Thon Hotel Sandnes | City Center | 3 | 1/01 - 12/31 | $99.00 | $51.00 | View Details |
| Sandnessjøen |
| Rica Hotel Sandnessjøen | City Center | 3 | 6/15 - 8/15 | $140.00 | $75.00 | View Details |
| Sarpsborg |
| Quality Hotel og Badeland Sarpsborg | City Center | 3 | Call for pricing | | | View Details |
| Rica Saga Hotel Sarpsborg | City Center | 3+ | 5/15 - 8/31 | $96.00 | $73.00 | View Details |
| Setesdal |
| Eminent Hovdestøylen Hotel | City Center | 3 | 6/01 - 8/31 | $117.00 | $38.00 | View Details |
| Skei |
| Best Western Skei Hotel | City Center | 3 | 6/01 - 8/31 | $116.00 | $53.00 | View Details |
| Skeikampen |
| Thon Hotel Gausdal | City Center | 3 | 1/01 - 12/31 | $85.00 | $51.00 | View Details |
| Thon Hotel Skeikampen Høyfjellshotel | City Center | 3 | 1/01 - 12/31 | $85.00 | $51.00 | View Details |
| Skein |
| Clarion Collection Hotel Bryggeparken | Centrally | 3 | | $105.00 | $61.00 | View Details |
| Thon Hotel Høyers | City Center | 3 | 1/01 - 12/31 | $97.00 | $51.00 | View Details |
| Sogndal |
| Quality Sogndal Hotel | City Center | 3 | 5/01 - 9/30 | $137.00 | $56.00 | View Details |
| Stalheim |
| Stalheim Hotel | City Center | 3+ | 6/21 - 8/15 | $167.00 | $62.00 | View Details |
| Stavanger |
| Best Western Havly Hotel | City Center | 3 | 5/01 - 9/30 | $134.00 | $111.00 | View Details |
| Clarion Hotel Stavanger | City/Park | 4 | 6/21 - 8/15 | $78.00 | $73.00 | View Details |
| Comfort Hotel Stavanger | City Center | 3 | 6/21 - 8/15 | $106.00 | $73.00 | View Details |
| First Hotel Alstor | City Center | 3 | Call for pricing | | | View Details |
| Radisson SAS Atlantic Hotel | City Center | 4 | Call for pricing | | | View Details |
| Radisson SAS Royal Hotel Stavanger | City Center | 4+ | 6/20 - 8/19 | $148.00 | $139.00 | View Details |
| Rica Forum | City/Park | 3 | Call for pricing | | | View Details |
| Rica Park Hotel | City/Train | 3 | 5/15 - 8/31 | $116.00 | $60.00 | View Details |
| Rica Victoria Hotel | City Center | 3 | 5/15 - 8/31 | $117.00 | $59.00 | View Details |
| Thon Hotel Maritim | City/Park | 3 | 1/01 - 12/31 | $105.00 | $51.00 | View Details |
| Stavanger Airport (Sola) |
| Quality Airport Hotel Stavanger | At Airport | 3 | 6/21 - 8/15 | $65.00 | $54.00 | View Details |
| Steinkjer |
| Quality Grand Hotel | City Center | 4 | Call for pricing | | | View Details |
| Sunndalsøra |
| Norlandia Sunndalsøra Hotell | Centrally | 3 | Call for pricing | | | View Details |
| Svolvær |
| Anker Brygge Rorbuer | Centrally | | Call for pricing | | | View Details |
| Svolvær |
| Best Western Svolvær Hotel Lofoten | City Center | 3 | 5/01 - 9/30 | $137.00 | $84.00 | View Details |
| Svolvær |
| Norlandia Vestfjord Hotel | City Center | 3 | Call for pricing | | | View Details |
| Rica Hotel Svolvær | City Center | 3 | 5/15 - 8/31 | $141.00 | $73.00 | View Details |
| Thon Hotel Lofoten | City Center | 3 | 1/01 - 12/31 | $133.00 | $51.00 | View Details |
| Tønsberg |
| Quality Hotel Tønsberg | City Center | 3 | Call for pricing | | | View Details |
| Rica Klubben Hotel | City Center | 3 | Call for pricing | | | View Details |
| Thon Hotel Brygga Tønsberg | City/Brygge | 3 | 1/01 - 12/31 | $102.00 | $51.00 | View Details |
| Tromsø |
| Clarion Bryggen Hotel | City Center | 4 | 6/19 - 8/16 | $101.00 | $84.00 | View Details |
| Clarion Collection Hotel With | City Center | 3+ | Call for pricing | | | View Details |
| Quality Hotel Saga | City Center | 3 | Call for pricing | | | View Details |
| Radisson SAS Tromsø Hotel | City Center | 4+ | 6/01 - 8/31 | $97.00 | $75.00 | View Details |
| Rica Grand Nordic Hotel Tromsø | City Center | 3+ | 6/01 - 8/31 | $99.00 | $56.00 | View Details |
| Rica Ishavshotel | City Center | 4+ | 6/01 - 8/31 | $122.00 | $75.00 | View Details |
| Scandic Hotel Tromsø | City Center | 3+ | 6/01 - 8/31 | $90.00 | $55.00 | View Details |
| Thon Hotel Polar | City Center | 3 | 1/01 - 12/31 | $106.00 | $51.00 | View Details |
| Trondheim |
| Best Western Chesterfield Hotel | City Center | 3+ | 5/01 - 9/30 | $104.00 | $62.00 | View Details |
| Britannia Hotel | City Center | 4 | 5/01 - 9/30 | $140.00 | $66.00 | View Details |
| Clarion Hotel Grand Olav | City Center | 4 | 6/01 - 8/31 | $102.00 | $61.00 | View Details |
| Comfort Hotel Park | City Center | 3 | Call for pricing | | | View Details |
| Quality Augustin Hotel | City Center | 3 | Call for pricing | | | View Details |
| Quality Panorama Hotel | City Center | 3 | Call for pricing | | | View Details |
| Radisson SAS Royal Garden | City Center | 4 | 6/01 - 8/31 | $89.00 | $59.00 | View Details |
| Rica Nidelven Hotel | City Center | 4 | 6/01 - 8/31 | $96.00 | $71.00 | View Details |
| Scandic Hotel Prinsen | City Center | 3 | Call for pricing | | | View Details |
| Scandic Solsiden | Centrally | 3 | 6/01 - 8/31 | $84.00 | $62.00 | View Details |
| Thon Hotel Gildevangen | City Center | 3+ | 1/01 - 12/31 | $102.00 | $51.00 | View Details |
| Thon Hotel Trondheim | City Center | 3+ | 1/01 - 12/31 | $106.00 | $51.00 | View Details |
| Trondheim Airport (Værnes) |
| Quality Airport Hotel | Near Airport | 2 | 5/01 - 9/30 | $66.00 | $57.00 | View Details |
| Trondheim Airport (Værnes) - Hell |
| Rica Hotel Hell | Near Airport | 3 | 6/15 - 8/15 | $78.00 | $61.00 | View Details |
| Vadsø |
| Rica Hotel Vadsø | City Center | 4 | Call for pricing | | | View Details |
| Voss |
| Fleischer's Hotel | City/Train | 3+ | 6/01 - 8/31 | $155.00 | $49.00 | View Details |
| Jarl Hotel | City Center | 3 | 6/01 - 8/31 | $142.00 | $60.00 | View Details |
| Park Hotel Vossevangen | City/Train | 3 | 5/20 - 8/31 | $117.00 | $51.00 | View Details |
| Vrådal |
| Quality Strand Hotel & Resort | City Center | 3 | 6/20 - 8/31 | $104.00 | $55.00 | View Details |